Closet
UK SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 81.5 | 84 | 89 | 94 | 99 | 104 | 109 |
WAIST | 62.5 | 65 | 70 | 75 | 80 | 85 | 90 |
HIP | 88.5 | 91 | 96 | 101 | 106 | 111 | 116 |
SIZE CONVERSION BY COUNTRY
UK SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
United States | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Pink Soda
BRAS
SIZE | CHEST | |
cm | inches | |
4 | 27.5 | 10.8 |
6 | 30 | 11.8 |
8 | 32.5 | 12.8 |
10 | 35 | 13.8 |
12 | 37.5 | 14.8 |
14 | 40 | 15.7 |
16 | 42.5 | 16.7 |
18 | 45 | 17.7 |
20/1X | 47.5 | 18.7 |
22-24/2X | 50 | 19.7 |
26/3X | 52.5 | 20.7 |
SHORTS
Size | WAIST | HIP | ||
cm | inches | cm | inches | |
4 | 29 | 11.4 | 37 | 14.6 |
6 | 31 | 12.2 | 39 | 15.4 |
8 | 33 | 13 | 41 | 16.1 |
10 | 35 | 13.8 | 43 | 16.9 |
12 | 37 | 14.6 | 45 | 17.7 |
14 | 39 | 15.4 | 47 | 18.5 |
16 | 41 | 16.1 | 49 | 19.3 |
18 | 43 | 16.9 | 51 | 20.1 |
20/1X | 45 | 17.7 | 58 | 22.8 |
22-24/2X | 47 | 18.5 | 60 | 23.6 |
26/3X | 49 | 19.3 | 62 | 24.4 |
FITNESS TOPS
SIZE | CHEST | SLEEVE | ||
cm | inches | cm | inches | |
4 | 46.5 | 18.3 | 73.5 | 28.9 |
6 | 49 | 19.3 | 74.5 | 29.3 |
8 | 51.5 | 20.3 | 75.5 | 29.7 |
10 | 54 | 21.3 | 76.5 | 30.1 |
12 | 56.5 | 22.2 | 77.5 | 30.5 |
14 | 59 | 23.2 | 78.5 | 30.9 |
16 | 61.5 | 24.2 | 79.5 | 31.3 |
18 | 64 | 25.2 | 80.5 | 31.7 |
20/1X | 66.5 | 26.2 | 81.5 | 32.1 |
22-24/2X | 69 | 27.2 | 82.5 | 32.5 |
26/3X | 71.5 | 28.1 | 83.5 | 32.9 |
LEGGINGS
Size | WAIST | HIP | INSIDE LEG | |||
cm | inches | cm | inches | cm | inches | |
4 | 29 | 11.4 | 37 | 14.6 | 69 | 27.2 |
6 | 31 | 12.2 | 39 | 15.4 | 69 | 27.2 |
8 | 33 | 13 | 41 | 16.1 | 69 | 27.2 |
10 | 35 | 13.8 | 43 | 16.9 | 69 | 27.2 |
12 | 37 | 14.6 | 45 | 17.7 | 69 | 27.2 |
14 | 39 | 15.4 | 47 | 18.5 | 69 | 27.2 |
16 | 41 | 16.1 | 49 | 19.3 | 69 | 27.2 |
18 | 43 | 16.9 | 51 | 20.1 | 69 | 27.2 |
20/1X | 45 | 17.7 | 58 | 22.8 | 69 | 27.2 |
22-24/2X | 47 | 18.5 | 60 | 23.6 | 69 | 27.2 |
26/3X | 49 | 19.3 | 62 | 24.4 | 69 | 27.2 |
HOODS
SIZE | CHEST | CENTRE BACK | SHOULDER | SLEEVE | ||||
cm | inches | cm | inches | cm | inches | cm | inches | |
4 | 51 | 20.1 | 65 | 25.6 | 17 | 6.7 | 58 | 22.8 |
6 | 53.5 | 21.1 | 66 | 26 | 17.5 | 6.9 | 59 | 23.2 |
8 | 56 | 22 | 67 | 26.4 | 18 | 7.1 | 60 | 23.6 |
10 | 58.5 | 23 | 68 | 26.8 | 18.5 | 7.3 | 61 | 24 |
12 | 61 | 24 | 69 | 27.2 | 19 | 7.5 | 62 | 24.4 |
14 | 63.5 | 25 | 70 | 27.6 | 19.5 | 7.7 | 63 | 24.8 |
16 | 66 | 26 | 71 | 28 | 20 | 7.9 | 64 | 25.2 |
18 | 68.5 | 27 | 72 | 28.3 | 20.5 | 8.1 | 65 | 25.6 |
20/1X | 71 | 28 | 79 | 31.1 | 21 | 8.3 | 69 | 27.2 |
22-24/2X | 73 | 28.7 | 79 | 31.1 | 21.5 | 8.5 | 69 | 27.2 |
26/3X | 76 | 29.9 | 79 | 31.1 | 22 | 8.7 | 69 | 27.2 |
JOGGERS
SIZE | WAIST | UPPER HIP | INSIDE LEG | |||
cm | inches | cm | inches | cm | inches | |
4 | 29 | 11.4 | 47 | 18.5 | 78 | 30.7 |
6 | 30.5 | 12 | 48.5 | 19.1 | 78 | 30.7 |
8 | 33 | 13 | 51 | 20.1 | 78 | 30.7 |
10 | 35.5 | 14 | 53.5 | 21.1 | 78 | 30.7 |
12 | 38 | 15 | 56 | 22 | 78 | 30.7 |
14 | 40.5 | 15.9 | 58.5 | 23 | 78 | 30.7 |
16 | 43 | 16.9 | 61 | 24 | 78 | 30.7 |
18 | 45.5 | 17.9 | 63.5 | 25 | 78 | 30.7 |
20/1X | 48 | 18.9 | 66 | 26 | 78 | 30.7 |
22-24/2X | 50.5 | 19.9 | 68.5 | 27 | 78 | 30.7 |
26/3X | 53 | 20.9 | 71 | 28 | 78 | 30.7 |
SWEATSHIRTS
SIZE | CHEST | SLEEVE | ||
cm | inches | cm | inches | |
4 | 46.5 | 18.3 | 73.5 | 28.9 |
6 | 49 | 19.3 | 74.5 | 29.3 |
8 | 51.5 | 20.3 | 75.5 | 29.7 |
10 | 54 | 21.3 | 76.5 | 30.1 |
12 | 56.5 | 22.2 | 77.5 | 30.5 |
14 | 59 | 23.2 | 78.5 | 30.9 |
16 | 61.5 | 24.2 | 79.5 | 31.3 |
18 | 64 | 25.2 | 80.5 | 31.7 |
20/1X | 66.5 | 26.2 | 81.5 | 32.1 |
22-24/2X | 69 | 27.2 | 82.5 | 32.5 |
26/3X | 71.5 | 28.1 | 83.5 | 32.9 |
T-SHIRTS
T-SHIRTS | CHEST | SHOULDER | SLEEVE | |||
cm | inches | cm | inches | cm | inches | |
4 | 46 | 18.1 | 14 | 5.5 | 17 | 6.7 |
6 | 48.5 | 19.1 | 14.5 | 5.7 | 18 | 7.1 |
8 | 51 | 20.1 | 15 | 5.9 | 19 | 7.5 |
10 | 53.5 | 21.1 | 15.5 | 6.1 | 20 | 7.9 |
12 | 56 | 22 | 16 | 6.3 | 21 | 8.3 |
14 | 58.5 | 23 | 16.5 | 6.5 | 22 | 8.7 |
16 | 61 | 24 | 17 | 6.7 | 23 | 9.1 |
18 | 63.5 | 25 | 17.5 | 6.9 | 24 | 9.4 |
20/1X | 66 | 26 | 18 | 7.1 | 25 | 9.8 |
22-24/2X | 68.5 | 27 | 18.5 | 7.3 | 25.5 | 10 |
26/3X | 71 | 28 | 19 | 7.5 | 26 | 10.2 |
VESTS
SIZE | CHEST | CENTRE BACK | ||
cm | inches | cm | inches | |
4 | 30.5 | 12 | 58 | 22.8 |
6 | 33 | 13 | 59 | 23.2 |
8 | 35.5 | 14 | 60 | 23.6 |
10 | 38 | 15 | 61 | 24 |
12 | 40.5 | 15.9 | 62 | 24.4 |
14 | 43 | 16.9 | 63 | 24.8 |
16 | 45.5 | 17.9 | 64 | 25.2 |
18 | 48 | 18.9 | 65 | 25.6 |
20/1X | 52.5 | 20.7 | 70 | 27.6 |
22-24/2X | 55 | 21.7 | 70 | 27.6 |
26/3X | 57.5 | 22.6 | 70 | 27.6 |
SWIMWEAR
SIZE | CHEST | WAIST | ||
cm | inches | cm | inches | |
4 | 32 | 12.6 | 28.5 | 11.2 |
6 | 34.5 | 13.6 | 31 | 12.2 |
8 | 37 | 14.6 | 33.5 | 13.2 |
10 | 39.5 | 15.6 | 36 | 14.2 |
12 | 42 | 16.5 | 38.5 | 15.2 |
14 | 44.5 | 17.5 | 41 | 16.1 |
16 | 47 | 18.5 | 43.5 | 17.1 |
18 | 49.5 | 19.5 | 46 | 18.1 |
20/1X | 52.5 | 20.7 | 47.5 | 18.7 |
22/2X | 55 | 21.7 | 50 | 19.7 |
24/3X | 57.5 | 22.6 | 51.5 | 20.3 |
Reviews
There are no reviews yet.